EN-Cardio Bike Reha
- Resistance load 5 – 400watt
- Speed 35 – 110Rpm
- Torque 6 – 60N
- Maximum user weight 150 kg
- Adjustable saddle and height bars
- Clinical evaluation protocols
- Ergometry protocols
- Game mode
- Adjustable pedals (optional)
- Chest pulse meter (optional)
Περιλαμβάνονται τα αξεσουάρ:
Technical Specifications
| Mains voltage | 100 – 240 V |
| Frequency | 50 – 60 Hz |
| Power consumption | approx. 40 VA |
| Load | 5-400 W |
| Heart rate monitoring | by means of Polar® chest strap and receiver |
| Dimensions (lxwxh) | 118 x 55 x 115 cm |
| Load | περίπου 55 kg |
| Saddle height (adjustable) | 50-110 cm |
| Steering column height (adjustable) | 75 – 115 cm |
| Length fixed crank | 170 mm |
| Length adjustable crank | 80 – 180 mm |
| Max. patient weight | 150 kg |
Request a Call
For further details about this product please fill in your name and telephone number and a physio sales representative will call you as soon as possible.





